<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Marketing and Communication Predictions for 2008</title>
	<atom:link href="http://www.radicaltrust.ca/2008/01/02/three-marketing-and-communication-predictions-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radicaltrust.ca/2008/01/02/three-marketing-and-communication-predictions-for-2008/</link>
	<description>Blogging the revolution of brand democratization with an emphasis on transparency and radical trust.</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:47:29 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: links for 2009-02-19 at adam hoyle presents suckmypixel</title>
		<link>http://www.radicaltrust.ca/2008/01/02/three-marketing-and-communication-predictions-for-2008/comment-page-1/#comment-50313</link>
		<dc:creator>links for 2009-02-19 at adam hoyle presents suckmypixel</dc:creator>
		<pubDate>Thu, 19 Feb 2009 12:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.radicaltrust.ca/2008/01/02/three-marketing-and-communication-predictions-for-2008/#comment-50313</guid>
		<description>[...] radical trust: Three Marketing and Communication Predictions for 2008 (tags: business socialnetworking social socialmedia strategy marketing) [...]</description>
		<content:encoded><![CDATA[<p>[...] radical trust: Three Marketing and Communication Predictions for 2008 (tags: business socialnetworking social socialmedia strategy marketing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: collin</title>
		<link>http://www.radicaltrust.ca/2008/01/02/three-marketing-and-communication-predictions-for-2008/comment-page-1/#comment-38224</link>
		<dc:creator>collin</dc:creator>
		<pubDate>Thu, 03 Jan 2008 20:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.radicaltrust.ca/2008/01/02/three-marketing-and-communication-predictions-for-2008/#comment-38224</guid>
		<description>Dave, 
I imagine it is the same percentage of people that are actually succeeding in traditional media. :-)

in other words... not many. 

:-)

c</description>
		<content:encoded><![CDATA[<p>Dave,<br />
I imagine it is the same percentage of people that are actually succeeding in traditional media. <img src='http://www.radicaltrust.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>in other words&#8230; not many. </p>
<p> <img src='http://www.radicaltrust.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>c</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Forde</title>
		<link>http://www.radicaltrust.ca/2008/01/02/three-marketing-and-communication-predictions-for-2008/comment-page-1/#comment-38203</link>
		<dc:creator>Dave Forde</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.radicaltrust.ca/2008/01/02/three-marketing-and-communication-predictions-for-2008/#comment-38203</guid>
		<description>I&#039;d like to see better measurement of Social Media - way too many companies are sticking their chest out &quot;claiming&quot; the are doing it right, but who really is?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see better measurement of Social Media &#8211; way too many companies are sticking their chest out &#8220;claiming&#8221; the are doing it right, but who really is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
